DRESS
THE
LIFE
| Company Name | Fuchigami Fines Co., Ltd. (Other Trading Name: Dress the Life) |
| Head Office Address | 6-16 Reisenmachi, Hakata, Fukuoka, Fukuoka |
| Capital Stock | 30 million yen |
| Date of Foundation | 1985 |
| Date of Registration | 1978 |
| Business Overview | Operation of bridal gown store, Product development of original dress, tuxedo, Japanese kimono, and party clothes, Produce of wedding ceremony in shrine & photo wedding, wedding introduction agency and operation of the bridal media “Dresses”, and operation o jewelry shop |
| Main Banks | The Nishi-Nippon City Bank, Ltd. (Honten) The Bank of Fukuoka, Ltd. (Honten) The Shoko Chukin Bank, Ltd. (Fukuoka Branch) |
| Representative Director | Yoshinobu Fuchigami (President & CEO) |
| Number of Employees | 430 (as of February 2025) |
| Revenue | 6,700 million yen (2024) |
| Shop & Office | Fukuoka headquarters Tokyo branch office 1 bridal gown store (Hokkaido region) 1 bridal gown store (Tohoku region) 13 bridal gown stores (Kanto region) 1 bridal gown stores (Tokai region) 2 bridal gown stores (Chubu region) 4 bridal gown stores (Kinki region) 1 bridal gown store (Chugoku region) 19 bridal gown stores (Kyushu region) 1 bridal gown store (Bali, Indonesia) 1 photo studio 5 product management centers in Japan |
| Subsidiaries and Affiliates |
Saien Co., Ltd. Fuchigami Community Ltd. Fuchigami Scholarship Foundation |